2020-05-28
Total US C19 deaths 100,418
Last five daily = [1108 633 500 693 1505]
Future estimates
104513 +/- 4436 = Jun 1 total (95% confidence)
123023 +/- 4436 = Jul 1
131695 +/- 4436 = Aug 1
135742 +/- 4436 = Sep 1
Total world C19 deaths 355,629
Last five daily = [3980 2845 1173 4221 5176]
Future estimates
364621 +/- 26430 = Jun 1 total (95% confidence)
424085 +/- 26430 = Jul 1
450867 +/- 26430 = Aug 1
462462 +/- 26430 = Sep 1
Brazil: Current total = 25,598
Last 5 daily deaths =[ 965 653 807 1039 1086]